GADGET
Xiaomi Mi A2 Lite (Note 6 Pro) Honest Review: Disadvantages | Pros and Cons

After the great success of Xioami Note 5 Pro, Xiaomi ready to launch next edition of Note series, Xiaomi ready for new smartphone Xiaomi mi A2 Lite (Note 6 Pro). Great thing is that, this device comes with beautiful notch display and Camera Mi Note 5 Pro beat too much smartphone camera last year but this time Xiaomi Mi A2 Lite (Note 6 Pro)has more brilliant cameras. Let’s discuss about Note 6 Pro in detail and What’s its Benifits and Disadvantages | Problems.
Xiaomi Mi A2 Lite (Note 6 Pro) Advantages | Pros | Benifits:
– 32GB internal Memory + 3GB / 6GB of RAM.
– 64GB internal Memory + 4GB of RAM.
MY SUGGESTION TO YOU : CLICK HERE
Xiaomi Mi A2 Lite (Note 6 Pro) Disadvantages | Problems | Cons :
Comparison Between Mi A2 Lite VS Samsung J8 :
| Features | Xiaomi Mi A2 Lite | samsung j8 |
|---|---|---|
| Prices | ₹ – | ₹ – 19000 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Resolution | 1080 x 2280 | 720 x 1520 |
| Reviews | Problems of Mi A2 Lite | Problems of Samsung J8 |
| Weight | 178gm | 191gm |
| SIM | Dual SIM | Dual SIM |
| HYBRID SIM | YES | YES |
| Protection | NO | NO |
| Display Type | IPS LCD | SUPER AMOLED |
| Display Size | 5.84 inches | 6.0 inches |
| PPI | 432 | 274 |
| Speed | 2.0GHz | 1.8GHz |
| Processor | Octa-core | Octa-core |
| Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 450 |
| GPU | Adreno 509 | Adreno 506 |
| OS | Android 8.1 | Android 8.1 |
| Internal Memory | 32GB / 64GB | 64GB |
| Expandable memory | YES | YES |
| RAM | 4GB / 3GB | 4GB |
| Rear Camera | 12MP + 5MP, f/2.2, Auto Focus, PDAF with LED flash | 16MP f/1.7 + 5MP, f/1.8, autofocus, PDAF with LED flash |
| Front camera | 5MP, f/2.0 | 16MP, f/2.0 |
| Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
| Noise Cancellation | YES | YES |
| Iris scanner | NO | NO |
| Sensor | Fingerprint sensor, accelerometer, proximity, compass | Face RECOGNITION, Fingerprint sensor, accelerometer, gyro, proximity |
| Bluetooth | V4.2, A2DP, LE | V4.2, A2DP, LE |
| USB Support | MicroUSB 2.0, OTG Support | Micro USB, OTG Support |
| Fast charging | YES | NO |
| Payment Service | NO | NO |
| Always on Display | NO | NO |
| Battery capacity | 4000mAh battery | 3500mAh battery |



