GADGET
Sony Xperia XA2 Plus Honest Review: Disadvantages | Problems | Pros and cons

Hello User Welcome in UStechPortal.com. I think you are look for Sony XA2 information.
Let’s talk about Sony Xperia XA2 Plus in details and Whats Advanatges and Disadvantages?
Sony Xperia XA2 Plus Advantages | Pros | Benifits:
– 32GB with 4GB of RAM.
– 64GB with 6GB of RAM.
Quick Charge 2.0) | Type-C 1.0 reversible connector; USB Host
Sony Xperia XA2 Plus Disadvantages | Problems | Cons:
What’s your Opinion: Comment Please (Comment Section Scroll Down:)
– It’s My Opinion For My Customers (CLICK HERE): Alternative of SONY XPERIA XA2 | Try it.
| Features | Xperia XA2 Plus | OnePlus 6 |
|---|---|---|
| Prices | ₹ – | ₹ – |
| Network | GSM / HSPA / VOLTE | GSM / HSPA / VOLTE |
| Resolution | 1080 x 2160 | 1080 x 2280 |
| Reviews | Problems of Xperia XA2 Plus | Problems of OnePlus 6 |
| Weight | 205gm | 177gm |
| SIM | Dual SIM | Dual SIM |
| HYBRID SIM | YES | NO |
| Protection | Gorilla Glass 5 | Gorilla Glass 5 |
| Display Type | IPS LCD | Optic AMOLED |
| Display Size | 6.0inchs | 6.0inchs |
| Screen to Body ratio | 78.9% ( | 83.3% |
| PPI | 402 | 402 |
| Speed | 2.2GHz | 2.8GHz |
| Processor | Octa-core | Octa-core |
| Chipset | Qualcomm snapdragon 630 | Qualcomm snapdragon 845 |
| GPU | Adreno 508 | Adreno 630 |
| OS | Android 8.1 and Gurantee to Upgradable in Android 9.0 | Android 8.1 |
| Internal Memory | 64GB / 32GB | 64GB / 128GB |
| Expandable memory | YES | NO |
| RAM | 4GB / 6GB | 6GB / 8GB |
| Rear Camera | 23MP (f/2.0, 25mm, 1/2.3″, 1.22 µm), predictive phase detection and autofocus, LED flash | Dual: 16 MP (f/1.7, 27mm, 1/2.6″, 1.22µm, gyro-EIS, OIS) + 20 MP (16 MP effective, f/1.7, 1/2.8″, 1.0µm), PDAF, dual-LED flash, |
| Front camera | 8MP, f/2.4 | 16MP, f/2.0 |
| Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
| Noise Cancellation | YES | YES |
| Iris scanner | NO | NO |
| Sensor | Fingerprint sensor, accelerometer, gyro, proximity,compass | Fingerprint sensor, accelerometer, gyro, proximity,compass |
| Bluetooth | V5.0, A2DP, LE | V5.0, A2DP, LE |
| USB Support | USB TYPE-C , OTG Support | USB TYPE-C , OTG Support |
| Fast charging | YES | YES |
| Payment Service | NO | NO |
| Always on Display | NO | NO |
| Battery capacity | 3580mAh battery | 3300mAh battery |



