Xiaomi Redmi Note 8 Pro vs Realme XT
Network |
||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/11.5 Mbps, LTE-A |
Launch |
||
---|---|---|
Announced | 2019, August | 2019, September |
Status | Available. Released 2019, September | Available. Released 2019, September |
Body |
||
---|---|---|
Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 200 g (7.05 oz) | 183 g (6.46 oz) |
Build | Front/back glass (Gorilla Glass 5) | Front/back glass (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display |
||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
500 nits max brightness HDR |
Platform |
||
---|---|---|
OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Mediatek Helio G90T (12nm) | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Mali-G76 MC4 | Adreno 616 |
Memory | ||
---|---|---|
Card slot | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 256 GB (dedicated slot) |
Internal |
|
|
Main Camera |
||
---|---|---|
Modules |
|
|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera |
||
---|---|---|
Modules | 20 MP, f/2.0, 0.9µm | 16 MP, f/2.0, 1/3.1″, 1.0µm |
Features | HDR, panorama | HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Sound |
||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Active noise cancellation with dedicated mic | Dolby Atmos |
Communication |
||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | |
Infrared port | Yes | No |
Radio | FM radio, recording | FM radio |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
Features |
||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery |
||
---|---|---|
Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 18W | Fast battery charging 20W (VOOC Flash Charge 3.0) |
SAR Value of Xiaomi Redmi Note 8 Pro : 1.13 W/kg (head) and 0.63 W/kg (body)
SAR Value of Realme XT : 0.38 W/kg (head) and 0.80 W/kg (body)
Colors and Prices |
||
---|---|---|
Colors | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue | Pearl White, Pearl Blue |
Price | $ 180.99 / £ 180.00 / € 223.00 / ₹ 14,999 | $ 324.00 / £ 244.00 / ₹ 10,999 |