Features | Mi Mix 2 | Galaxy Note 8 |
---|---|---|
Prices | ₹ – | ₹ – |
Network | GSM / HSPA / LTE (Mix 2) | GSM / HSPA / LTE (Note 8) |
Resolution | 2960 * 1440 (Mix 2) | 2960 * 1440 (Note 8) |
Reviews | Problems of Mix 2 | Problems of Note 8 |
Weight | 209gm (Mix 2) | 195gm (Note 8) |
SIM | Dual SIM M2 | Dual SIM N8 |
HYBRID SIM | NO | YES |
Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Display Type | IPS LCD M2 | Super AMOLED N8 |
Display Size | 6.2inchs | 6.2inchs |
Screen to Body ratio | 89.0% (Mix 2) | 83.2% (Note 8) |
PPI | 531 | 521 |
Speed | 2.0GHz | 2.0GHz |
Processor | Octa-core | Octa-core |
Chipset | Qualcomm snapdragon 835 (Mix 2) | Qualcomm snapdragon 835 (Note 8) |
GPU | Adreno 540 | Adreno 540 |
OS | Android 8.0 (OREO) | Android 7.1 (NOUGAT) |
Internal Memory | 128GB / 256GB | 64GB / 128GB / 256GB |
Expandable memory | NO | YES |
RAM | 4GB / 6GB | 6GB |
Rear Camera | 21MP, f/1.9, Auto Focus, Face Detection ,PDAF, HDR, Touch Focus, with dual LED flashM2 |
Dual 12MP, f/1.7, autofocus,PDAF, OIS, 2X optical zoon with dual LED flashN8 |
Front camera | 13MP, f/1.9 | 8MP, f/1.7 |
Sound | 32-bit/384kHz audio | 32-bit/384kHz audio |
Noise Cancellation | YES | YES |
Iris scanner | NO | YES |
Sensor | Fingerprint sensor, accelerometer, gyro, proximity,compass | Fingerprint sensor, accelerometer, gyro, proximity,compass |
Bluetooth | V5.0, A2DP, LE | V5.0, A2DP, LE |
USB Support | TYPE-C , OTG Support | TYPE-C , OTG Support |
Fast charging | YES | YES |
Payment Service | NO | YES |
Always on Display | NO | YES |
Battery capacity | 4400mAh batteryM2 | 3300mAh batteryN8 |