After the great successor of Nokia 6, Nokia 3, Nokia 5, Nokia ready for one more beautiful device to launch. Name of this device is NOKIA 2. Price of N2 is under RS 7000. Let’s talk about the N2 in details and we are showing you some hidden features and Tips and Tricks of N2.
Nokia 2 Advantages (Pros)
Nokia 2 Disadvantages (Problem & Issues) : Review
Comparison Between Xiaomi Mi y1 VS Xiaomi Mi 4 :
Features | Xiaomi Mi Y1 | Nokia 2 |
---|---|---|
Prices | RS – 8999 | RS – |
Network | GSM / HSPA / LTE (Y1) | GSM / HSPA / LTE (Nokia 2) |
Resolution | 720 x 1080 (Y1) | 720 x 1080 (N2) |
Reviews | Problems of Xiaomi mi Y1 | Problems of Nokia 2 |
Weight | 153gm | 150gm |
SIM | Dual SIM | Dual SIM |
HYBRID SIM | NO | NO |
Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Display Type | IPS LCD | IPS LCD |
Display Size | 5.5 inchs | 5.0 inchs |
Screen to Body ratio | 16:9 | 16:9 |
PPI | 236 | 294 |
Speed | 1.4GHz | 1.3GHz |
Processor | Octa-core | Quad-core |
Chipset | Qualcomm snapdragon 435 | Qualcomm snapdragon 212 |
GPU | Adreno 505 | Adreno 304 |
OS | Android 7.0 | Android 7.1.1 |
Internal Memory | 32/64GB | 8GB |
Expandable memory | YES | YES |
RAM | 3GB/4GB | 1GB |
Rear Camera | 13MP, f/2.2,PDAF with LED flash | 8MP, f/2.0 with LED flash |
Front camera | 16MP, f/2.0 | 5MP, f/2.0 |
Noise Cancellation | YES | YES |
Iris scanner | NO | NO |
Sensor | Fingerprint sensor, accelerometer, gyro,proximity,compass | Accelerometer, gyro, proximity,compass |
Bluetooth | V4.2, A2DP, LE | V4.2, A2DP, LE |
USB Support | Micro USB , OTG Support | Micro USB , OTG Support |
Fast charging | NO | NO |
Payment Service | NO | NO |
Always on Display | NO | NO |
Battery capacity | 3080mAh battery | 4100mAh battery |
More Updates
Nokia 5 Review : Advantages | Disadvantages | Features
Nokia 6 Review : Advantages | Disadvantages | Features