Iphone 8 Review | Advantages, Disadvantages, Problems| Samsung Galaxy S8 VS IPhone 8 Pros & Cons, Display Review, Battery Review, How to fix problems – Short Description about the Topic.
Iphone 8 Advantages (Pros)
Samsung Galaxy Note 8 Disadvantages (Cons & Issues and Problems)
Iphone 8 VS Samsung Galaxy S8 Comparision
Features | Iphone 8 | Galaxy S8 |
---|---|---|
Prices | ₹ – 64000 | ₹ – 57900 |
Network | GSM / HSPA / LTE (Iphone 8) | GSM / HSPA / LTE (Galaxy S8) |
Resolution | 750 x 1334 (Iphone 8) | 1440 x 2560 (Galaxy S8) |
Reviews | Problems of Iphone 8 | Problems of Galaxy S8 |
Weight | 148gm (I8) | 165gm (S8) |
SIM | Single SIM | Dual SIM |
HYBRID SIM | NO | YES |
Protection | Ion-strengthened glass | Gorilla Glass 5 |
Display Type | LED | Super AMOLED |
Display Size | 4.7inchs | 5.7inchs |
Screen to Body ratio | 65.3% ( | 83.3% |
PPI | 326 | 403 |
Speed | 1.9GHz | 2.0GHz |
Processor | Hexa-core | Octa-core |
Chipset | Apple A11 Bionic | Qualcomm snapdragon 835 |
GPU | Apple Three core graghics | Adreno 540 |
OS | Ios 11 | Android 7.0 |
Internal Memory | 64GB / 256GB | 64GB |
Expandable memory | NO | YES |
RAM | 2GB | 4GB |
Rear Camera | 12MP, f/1.8, autofocus,PDAF,OIS with Quad LED flash | Dual pixel 12MP, f/1.7 autofocus,PDAF with dual LED flash |
Front camera | 7MP, f/2.0 | 8MP, f/1.9 |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Noise Cancellation | YES | YES |
Iris scanner | NO | YES |
Sensor | Fingerprint sensor, accelerometer, gyro, proximity,compass | Fingerprint sensor, accelerometer, gyro, proximity,compass |
Bluetooth | V5.0, A2DP, LE | V5.0, A2DP, LE |
USB Support | USB 2.0 | USB TYPE-C , OTG Support |
Fast charging | YES | YES |
Payment Service | Apple Pay | Samsung Pay |
Always on Display | NO | YES |
Battery capacity | 1821mAh battery | 3000mAh battery |
Full Specification of Iphone 8
NETWORK – GSM / CDMA / HSPA / EVDO / LTE
LAUNCH Date –
SIM – Nano-SIM
Water-Resistant – IP67 certified – dust and water resistant
– Water resistant up to 1 meter and 30 minutes
Apple Pay – YES (Visa, MasterCard, AMEX certified)
Display Size – 4.7inchs LED display
Resolution – 750 x 1334 pixels with 326 ppi pixel density
Protection – Ion-strengthened glass, oleophobic coating
OS – iOS 11
Chipset – Apple A11
Processor – Hexa-core
MEMORY Card slot – No
Internal – 64GB/256GB
RAM – 2 GB
Rear Camera – 12 MP, f/1.8, PDAF, OIS, quad-LED (dual tone) flash
Front Camera – 7MP, f/2.2
Loudspeaker – Yes, with stereo speakers
3.5mm jack – No
Bluetooth – 4.2, A2DP, LE
GPS – Yes
NFC – Yes (Apple Pay only)
Radio – No
USB – 3.0, reversible connector, wireless charger support
Sensors – Fingerprint, accelerometer, gyro, proximity, compass, barometer
Battery – 1821mAh Non-removable Li-Ion battery
Colors – Space Grey, Gold , Silver